Measure your land accurately across decimal, katha, acre, and square feet.
Edit the four sides (feet) on the rectangle, or type total area below — sides and area stay in sync (area→sides updates after a short pause).
Edit sq ft or shotangso — both stay in sync and scale the four sides proportionally (updates shortly after you pause typing). 1 shotangso (decimal) = 435.6 sq ft here.
Type an amount and convert between decimal, acre, katha, and square feet.
Top rows: units used by this app’s converter. Below: common Bangladesh customary chain (reference only; local practice varies).
| Unit | Relation used here |
|---|---|
| Decimal (শতাংশ) | 100 decimal = 1 acre; 1 decimal = 435.6 sq ft (from intl. acre). |
| Acre (একর) | 1 acre = 43,560 sq ft; 1 acre = 100 decimal. |
| Katha (কাঠা) | 1 katha = 720 sq ft (illustrative; local katha differs). |
| Square foot | Base linear unit: 1 ft × 1 ft; all conversions go through sq ft. |
| Bangladesh customary (reference) | |
| Bigha | 1 Bigha = 20 Kattah = 33 Shotok |
| Bigha · Hat | 1 Bigha = 80 Hat (linear) or 6,400 square hat |
| Bigha · Square link | 1 Bigha = 33,000 square link |
| Bigha · Borgo gaz | 1 Bigha = 1,600 Borgo Gaz (square yard) |
| Bigha · Square feet | 1 Bigha = 14,400 square feet |
| Bigha · Square metre | 1 Bigha = 1,338 square metre |
| Bigha · Gonda / Kora / Kranti | 1 Bigha = 16 Gonda 2 Kora 2 Kranti |
| Kani / Gonda / Decimal | 1 Kani = 20 Gonda = 120 decimal (standard) |
| Gonda / Kora | 1 Gonda = 4 Kora |
| Kora / Kranti | 1 Kora = 3 Kranti (or Kontho) |
| Kranti / Til | 1 Kranti = 20 Til |
| Til / Renu | 1 Til = 30 Renu |
For deeds and disputes, confirm units with your surveyor or registry office — especially katha and regional variants.